Overall, 9 percent of SMEs made a request for lease financing in 2000. Nearly all of these requests – 98 percent – were approved. Table 9 (see below), shows types of leases requested, and Table 10 (see below) includes a breakdown of request and approval rates for SMEs of different sizes, industries and regions. As shown in Figure 15, manufacturers' dealers and suppliers, combined with leasing companies, provided the bulk of lease financing – almost 85 percent – to SMEs in 2000.The Bank Act restricts the leasing activity of chartered banks so they are not able to make leases for passenger vehicles and light trucks which, according to Table 9, is the single largest segment of the market. This probably accounts for their relatively small contribution to the supply of lease financing, as compared to their contribution to the debt market.
Figure 15 – Requests for Leasing by Type of Supplier in 2000
As outlined in Table 10 (see below), although there was little variation in approval rates by the various business characteristics examined, there was some variation in request rates. There was some variation in the use of leases by the size of firm. Larger businesses tended to use leases more. Also, large businesses were more likely to apply for leases at chartered banks, while businesses with fewer employees were more likely to apply for leases from manufacturers' dealers or suppliers. SMEs in the manufacturing sector were common users of leases, but also had a slightly lower approval rate. Also, manufacturing SMEs were more likely to seek lease financing from chartered banks.
Other leasing highlights for 2000:
| All Firms | Urban | Rural | Exporter | Non-Exporter | |
|---|---|---|---|---|---|
| Buildings and Land | 2.5% | 2.6% | 2.2% | 1.2% | 2.8% |
| Autos and Light-duty Vehicles | 35.2% | 34.1% | 38.3% | 29.4% | 36.9% |
| Heavy-duty Trucks | 11.7% | 10.7% | 14.4% | 17.4% | 10.2% |
| Computers and Computer Equipment | 13.6% | 16.1% | 7.2% | 20.3% | 12.2% |
| Other Office Equipment, Faxes | 8.0% | 10.6% | 1.3% | 10.3% | 7.5% |
| Machinery and Equipment | 30.6% | 27.5% | 39.0% | 21.7% | 32.4% |
Source: Statistics Canada, Survey on Financing of Small and Medium-sized Enterprises, 2000
| Request Rate | Approval Rate | |
|---|---|---|
| Overall | ||
| 9.0% | 97.5% | |
| Size of SME | ||
| 0 Employees | 5.1% | 98.9% |
| 1 to 4 Employees | 9.6% | 96.4% |
| 5 to 19 Employees | 15.6% | 97.5% |
| 20 to 99 Employees | 22.4% | 98.2% |
| 100 to 499 Employees | 28.9% | 99.1% |
| Regions | ||
| Quebec | 8.3% | 96.4% |
| Ontario | 9.1% | 98.1% |
| Alberta / Northwest Territories | 9.5% | 97.7% |
| British Columbia / Yukon | 8.0% | 99.1% |
| Atlantic Provinces | 10.3% | 95.7% |
| Manitoba/Saskatchewan/Nunavut | 9.6% | 97.1% |
| Industry | ||
| Agriculture | 8.5% | 98.8% |
| Manufacturing | 13.7% | 94.4% |
| Primary | 9.5% | 96.1% |
| Wholesale/Retail | 8.1% | 98.6% |
| KBI Sector | 9.3% | 97.8% |
| Professional Services | 8.3% | 99.2% |
| All Other | 8.9% | 97.1% |
| Areas | ||
| Rural | 8.9% | 98.9% |
| Urban | 9.0% | 97.0% |
Source: Statistics Canada, Survey on Financing of Small and Medium-sized Enterprises, 2000